March 6, 2026
Final
CHC
3
SD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
W
Germán Márquez
L
Ben Brown
SV
David Morgan
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw CF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .304 | .718 |
| Parker Chavers RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Dylan Carlson DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .421 | 1.103 |
| Owen Ayers DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Moisés Ballesteros C | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .364 | .872 |
| Casey Opitz C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .182 |
| Chas McCormick LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .269 | .654 |
| Brian Kalmer 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Jefferson Rojas SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .280 | .973 |
| Karson Simas SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Owen Miller 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .300 | .733 |
| Reginald Preciado 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.000 |
| Scott Kingery 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .550 |
| James Triantos 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .280 | .739 |
| Ben Cowles 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .071 | .142 |
| Christian Olivo LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 |
| Justin Dean RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .417 |
| Derik Alcantara CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
BATTING
2B: McCormick (3, Gonzales, M); Preciado (1, Morgan, D).
TB: Ballesteros 2; McCormick 2; Miller, O; Preciado 2; Shaw 2.
Runners left in scoring position, 2 out: Rojas, J 3; Alcantara 2.
GIDP: McCormick.
Team RISP: 0-for-8.
Team LOB: 9.
BASERUNNING
SB: Shaw (3, 2nd base off Gonzales, M/Campusano).
PO: Shaw (2nd base by Gonzales, M).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ben Brown | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 4.05 |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 |
| Collin Snider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.36 |
| Ethan Roberts | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18.00 |
| Charlie Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Brown, Be; Rolison; Morgan, D.
HBP: Castellanos, N (by Brown, Be); Andujar (by Brown, Be).
Pitch timer violations: Gonzales, M (pitcher); Márquez (pitcher).
ABS Challenge: Ballesteros 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Overturned to Strike); Triantos (Strike-Overturned to Ball); Olivo (Strike-Confirmed); Salas (Ball-Confirmed).
Pitches-strikes: Brown, Be 48-29; Webb, J 16-10; Snider 8-5; Roberts 17-10; Rolison 19-11; Barnes, C 20-14; Márquez 35-24; Gonzales, M 53-31; Morejon 17-12; Estrada, J 20-9; Morgan, D 17-8.
Groundouts-flyouts: Brown, Be 3-1; Webb, J 0-3; Snider 1-0; Roberts 1-0; Rolison 1-0; Barnes, C 1-1; Márquez 3-0; Gonzales, M 1-1; Morejon 0-0; Estrada, J 1-0; Morgan, D 2-0.
Batters faced: Brown, Be 16; Webb, J 5; Snider 3; Roberts 3; Rolison 4; Barnes, C 4; Márquez 10; Gonzales, M 13; Morejon 4; Estrada, J 4; Morgan, D 5.
Inherited runners-scored: Webb, J 2-0.
Umpires: HP: Mark Ripperger. 1B: Willie Traynor. 2B: Pete Talkington. 3B: Dan Bellino.
Weather: 67 degrees, Clear.
Wind: 9 mph, Out To CF.
First pitch: 6:09 PM.
T: 2:27.
Att: 8,865.
Venue: Peoria Stadium.
