April 25, 2026
Final
CHC
17-10
12
LAD
18-9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| LAD | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | x | 12 | 14 | 1 |
W
Roki Sasaki
L
Colin Rea
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .309 | .863 |
| Nicky Lopez 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Michael Busch 1B | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .208 | .580 |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .259 | .717 |
| Michael Conforto LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .927 |
| Ian Happ LF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .245 | .857 |
| Matt Shaw 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .821 |
| Seiya Suzuki RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .327 | 1.003 |
| Moisés Ballesteros DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .397 | 1.136 |
| Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | .769 |
| Pete Crow-Armstrong CF | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .235 | .605 |
| Miguel Amaya C | 3 | 2 | 1 | 1 | 0 | 0 | 3 | .234 | .728 |
BATTING
HR: Suzuki (4, 2nd inning off Sasaki, 0 on, 1 out); Ballesteros (4, 4th inning off Sasaki, 0 on, 2 out); Amaya (2, 5th inning off Sasaki, 0 on, 1 out).
TB: Amaya 4; Ballesteros 4; Busch; Conforto; Hoerner 2; Suzuki 6.
RBI: Amaya (5); Ballesteros (12); Busch (11); Suzuki (8).
2-out RBI: Busch; Ballesteros.
Runners left in scoring position, 2 out: Amaya 2; Crow-Armstrong; Bregman.
GIDP: Bregman; Swanson.
Team RISP: 1-for-8.
Team LOB: 7.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Colin Rea | 3.1 | 6 | 6 | 6 | 4 | 4 | 1 | 4.61 |
| Javier Assad | 2.1 | 7 | 6 | 6 | 2 | 2 | 0 | 7.58 |
| Vince Velasquez | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
WP: Rea; Velasquez; Sasaki.
HBP: Amaya (by Sasaki).
ABS Challenge: Rushing (Ball-Confirmed); Tucker (Strike-Confirmed); Amaya 3 (Ball-Overturned to Strike, Ball-Confirmed, Ball-Overturned to Strike).
Pitches-strikes: Rea 92-55; Assad 70-39; Velasquez 31-22; Sasaki 99-66; Dreyer 19-11; Klein 21-15; Hurt 10-8; Eder 13-8.
Groundouts-flyouts: Rea 3-2; Assad 3-0; Velasquez 1-4; Sasaki 4-3; Dreyer 0-0; Klein 1-0; Hurt 2-0; Eder 0-2.
Batters faced: Rea 20; Assad 16; Velasquez 8; Sasaki 23; Dreyer 3; Klein 5; Hurt 4; Eder 3.
Inherited runners-scored: Assad 2-2; Velasquez 1-1; Dreyer 2-0; Klein 3-0.
Umpires: HP: Mike Estabrook. 1B: Malachi Moore. 2B: Alfonso Márquez. 3B: Willie Traynor.
Weather: 63 degrees, Cloudy.
Wind: 11 mph, Out To CF.
First pitch: 4:15 PM.
T: 3:23.
Att: 53,397.
Venue: UNIQLO Field at Dodger Stadium.
