March 13, 2026
Final
CHC
4
CWS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| CWS | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | x | 4 | 9 | 2 |
W
Davis Martin
L
Riley Martin
SV
Jordan Leasure
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .269 | .752 |
| Karson Simas DH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .650 |
| Miguel Amaya C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .762 |
| Eric Yang C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Michael Conforto LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .764 |
| James Triantos CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .686 |
| Chas McCormick RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .605 |
| Jaylen Palmer RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| Moisés Ballesteros 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .735 |
| Brian Kalmer 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Owen Miller 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .554 |
| BJ Murray 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .292 | .872 |
| Kane Kepley CF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .820 |
| Alexey Lumpuy LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ben Cowles SS | 3 | 1 | 1 | 0 | 0 | 1 | 4 | .118 | .236 |
BATTING
TB: Ballesteros 2; Busch; Cowles; Kepley.
Runners left in scoring position, 2 out: McCormick; Simas 2.
GIDP: Conforto; Miller, O.
Team RISP: 0-for-6.
Team LOB: 5.
FIELDING
E: Conforto (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Riley Martin | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.06 |
| Ethan Roberts | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Collin Snider | 1.1 | 3 | 2 | 1 | 0 | 2 | 1 | 6.00 |
| Jeff Brigham | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 3.60 |
| Luis Martinez-Gomez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Connor Schultz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.80 |
PITCHING
HBP: Amaya (by Martin); Pereira (by Schultz).
ABS Challenge: Lee, K (Ball-Overturned to Strike); Amaya (Ball-Overturned to Strike); Busch (Strike-Confirmed); Triantos (Strike-Confirmed); Romo (Ball-Confirmed).
Pitches-strikes: Martin, R 37-26; Roberts 11-7; Snider 24-16; Brigham 29-21; Martinez-Gomez 17-10; Schultz 21-12; Martin 39-31; Hicks, J 10-7; Newcomb, S 63-38; Leasure 13-8.
Groundouts-flyouts: Martin, R 0-1; Roberts 1-1; Snider 2-0; Brigham 0-1; Martinez-Gomez 1-1; Schultz 0-3; Martin 4-2; Hicks, J 1-0; Newcomb, S 1-1; Leasure 0-0.
Batters faced: Martin, R 8; Roberts 3; Snider 7; Brigham 5; Martinez-Gomez 5; Schultz 5; Martin 13; Hicks, J 3; Newcomb, S 15; Leasure 3.
Umpires: HP: Stu Scheurwater. 1B: Charlie Ramos. 2B: Brock Ballou. 3B: Joe McCarthy.
Weather: 89 degrees, Sunny.
Wind: 7 mph, Out To CF.
First pitch: 1:07 PM.
T: 2:18.
Att: 9,109.
Venue: Camelback Ranch.
