March 15, 2026
Final
LAD
8
CHC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | 1 |
| CHC | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 8 | 0 |
W
Emmet Sheehan
L
Jameson Taillon
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Hyeseong Kim 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .412 | 1.000 |
| Seby Zavala C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .533 |
| Alex Call DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .455 | 1.236 |
| Samuel Munoz DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Mookie Betts SS | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .316 | .876 |
| Emil Morales SS | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 1.167 |
| Dalton Rushing C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .176 | .590 |
| Jake Gelof 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | 1.500 |
| Santiago Espinal 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .452 | 1.229 |
| Ryan Fitzgerald 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .308 | .841 |
| Jack Suwinski RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | .500 | 2.667 |
| Landyn Vidourek RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
| Zach Ehrhard LF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .326 | .957 |
| Damon Keith LF | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | 1.333 |
| James Tibbs III 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | 1.042 |
| Eduardo Guerrero 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Michael Siani CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .154 | .525 |
BATTING
2B: Tibbs III (3, Webb, J).
3B: Ehrhard, Z (3, Taillon); Keith (1, Martin, C).
HR: Suwinski (1, 1st inning off Taillon, 2 on, 2 out); Betts (1, 3rd inning off Taillon, 0 on, 0 out).
TB: Betts 4; Call; Ehrhard, Z 3; Espinal; Fitzgerald; Keith 3; Kim, Hye; Siani; Suwinski 4; Tibbs III 3; Vidourek.
RBI: Betts (2); Ehrhard, Z 2 (7); Espinal (13); Fitzgerald (6); Keith 2 (2); Suwinski 3 (3); Tibbs III (10); Vidourek (1).
2-out RBI: Espinal; Suwinski 3; Vidourek; Keith 2; Fitzgerald.
Runners left in scoring position, 2 out: Espinal; Siani; Guerrero.
SF: Tibbs III.
GIDP: Kim, Hye; Rushing.
Team RISP: 7-for-15.
Team LOB: 3.
BASERUNNING
SB: Call (2, 2nd base off Taillon/Kelly, C); Kim, Hye (3, 2nd base off Taillon/Kelly, C).
FIELDING
E: Morales, E (1, fielding).
PB: Rushing (3).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Emmet Sheehan | 3.2 | 3 | 2 | 2 | 1 | 4 | 1 | 4.50 |
| Kyle Hurt | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.68 |
| Will Klein | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.35 |
| Antonio Knowles | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.93 |
| Antoine Kelly | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Alex Makarewich | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 | -.-- |
| Myles Caba | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 15.43 |
PITCHING
WP: Hurt; Ras.
HBP: Kelly, C (by Sheehan); Long (by Knowles).
Pitch timer violations: Caba (pitcher).
ABS Challenge: Conforto (Strike-Overturned to Ball); Rushing (Strike-Overturned to Ball); Call (Strike-Overturned to Ball); Zavala 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Gelof (Strike-Confirmed).
Pitches-strikes: Sheehan 66-40; Hurt 19-8; Klein 21-11; Knowles 24-12; Kelly 26-18; Makarewich 18-4; Caba 29-20; Taillon 70-36; Ras 9-5; Milner 12-8; Thielbar 12-8; Maton, P 15-6; Webb, J 14-9; Martin, C 29-15; Reilly 3-2.
Groundouts-flyouts: Sheehan 2-4; Hurt 2-2; Klein 1-0; Knowles 1-0; Kelly 1-0; Makarewich 1-0; Caba 0-0; Taillon 1-5; Ras 2-0; Milner 0-1; Thielbar 1-2; Maton, P 1-0; Webb, J 1-0; Martin, C 0-0; Reilly 1-0.
Batters faced: Sheehan 17; Hurt 5; Klein 5; Knowles 6; Kelly 5; Makarewich 4; Caba 6; Taillon 21; Ras 2; Milner 3; Thielbar 3; Maton, P 3; Webb, J 4; Martin, C 7; Reilly 1.
Inherited runners-scored: Hurt 1-0; Caba 3-3; Ras 2-1; Reilly 1-0.
Umpires: HP: Alfonso Márquez. 1B: Chad Whitson. 2B: Alex Tosi. 3B: Brian Walsh.
Weather: 85 degrees, Sunny.
Wind: 4 mph, Varies.
First pitch: 1:06 PM.
T: 3:09.
Att: 13,888.
Venue: Sloan Park.
