Leaders

Jordan Walker
AVG
.297

Jordan Walker
HOME RUNS
15

Jordan Walker
RBI
45

Michael McGreevy
ERA
2.98
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Velázquez | 5 | 13 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | .462 | .533 | .769 | 1.302 |
| J. Walker | 60 | 232 | 42 | 69 | 13 | 0 | 15 | 45 | 21 | 66 | 9 | .297 | .359 | .547 | .906 |
| L. Nootbaar | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .500 | .833 |
| A. Burleson | 60 | 234 | 30 | 68 | 15 | 0 | 8 | 43 | 23 | 41 | 2 | .291 | .356 | .457 | .813 |
| I. Herrera | 61 | 228 | 38 | 59 | 12 | 1 | 7 | 28 | 35 | 47 | 2 | .259 | .383 | .412 | .795 |
| J. Wetherholt | 58 | 225 | 40 | 56 | 7 | 0 | 9 | 25 | 29 | 45 | 7 | .249 | .357 | .400 | .757 |
| J. Crooks | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | .250 | .357 | .333 | .690 |
| B. Torres | 9 | 32 | 3 | 7 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | .219 | .306 | .375 | .681 |
| N. Church | 45 | 146 | 17 | 36 | 6 | 0 | 5 | 18 | 6 | 33 | 4 | .247 | .282 | .390 | .672 |
| J. Fermín | 34 | 76 | 5 | 17 | 5 | 0 | 2 | 10 | 8 | 14 | 1 | .224 | .294 | .368 | .662 |
| M. Winn | 55 | 203 | 22 | 47 | 8 | 2 | 2 | 22 | 21 | 50 | 5 | .232 | .316 | .320 | .636 |
| N. Gorman | 59 | 193 | 18 | 39 | 4 | 0 | 7 | 26 | 23 | 70 | 0 | .202 | .283 | .332 | .615 |
| P. Pagés | 37 | 116 | 11 | 25 | 4 | 0 | 4 | 9 | 5 | 30 | 2 | .216 | .258 | .353 | .611 |
| R. Urías | 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 6 | 12 | 0 | .158 | .279 | .316 | .595 |
| V. Scott | 59 | 151 | 19 | 29 | 4 | 0 | 2 | 8 | 14 | 43 | 8 | .192 | .268 | .258 | .526 |
| T. Saggese | 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 6 | 26 | 1 | .184 | .244 | .276 | .520 |
| Y. Pozo | 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | .242 | .242 | .273 | .515 |
| C. Prieto | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Graceffo | 26 | 0 | 30.2 | 4 | 1 | 1 | 3 | 16 | 6 | 11 | 15 | 0.88 | 1.76 | 0.88 |
| R. Fernandez | 7 | 0 | 9.2 | 1 | 1 | 0 | 0 | 8 | 2 | 5 | 17 | 0.93 | 1.86 | 1.34 |
| J. Shuster | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 0.00 | 2.35 | 1.17 |
| H. Dobbins | 3 | 1 | 12.1 | 0 | 0 | 1 | 0 | 10 | 4 | 7 | 12 | 0.73 | 2.92 | 1.38 |
| G. Soriano | 26 | 0 | 24.2 | 2 | 0 | 2 | 9 | 17 | 8 | 10 | 22 | 1.09 | 2.92 | 1.09 |
| M. McGreevy | 12 | 12 | 66.1 | 3 | 5 | 0 | 0 | 56 | 22 | 17 | 44 | 1.09 | 2.98 | 1.10 |
| J. Romero | 28 | 0 | 28.0 | 0 | 1 | 0 | 16 | 24 | 11 | 11 | 28 | 0.96 | 3.54 | 1.25 |
| R. O'Brien | 27 | 0 | 27.1 | 3 | 3 | 15 | 1 | 24 | 12 | 6 | 29 | 0.33 | 3.95 | 1.10 |
| A. Pallante | 12 | 12 | 63.2 | 6 | 4 | 0 | 0 | 60 | 28 | 23 | 51 | 1.13 | 3.96 | 1.30 |
| M. Liberatore | 12 | 12 | 62.0 | 3 | 3 | 0 | 0 | 70 | 30 | 23 | 57 | 1.45 | 4.35 | 1.50 |
| K. Leahy | 12 | 12 | 59.0 | 5 | 3 | 0 | 0 | 69 | 29 | 24 | 47 | 1.22 | 4.42 | 1.58 |
| D. May | 12 | 12 | 66.2 | 3 | 6 | 0 | 0 | 67 | 34 | 19 | 60 | 0.67 | 4.59 | 1.29 |
| J. Bruihl | 29 | 0 | 27.1 | 0 | 0 | 0 | 6 | 27 | 14 | 13 | 18 | 0.66 | 4.61 | 1.46 |
| M. Pushard | 6 | 0 | 7.0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 0.00 | 5.14 | 1.43 |
| R. Stanek | 27 | 0 | 24.1 | 1 | 0 | 1 | 11 | 23 | 14 | 18 | 31 | 0.74 | 5.18 | 1.68 |
| B. Mautz | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0.00 | 6.00 | 2.00 |
| M. Svanson | 24 | 0 | 25.2 | 1 | 1 | 0 | 1 | 35 | 25 | 15 | 26 | 1.75 | 8.77 | 1.95 |
| C. Roycroft | 5 | 0 | 3.2 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 3 | 2.45 | 12.27 | 3.55 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
