March 17, 2026
Final
Cardinals
0
1
Nationals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Wetherholt, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .834 |
| Moore, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .305 |
| Walker, J, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .398 |
| Burleson, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .852 |
| Madris, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .444 |
| Antico, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .536 |
| Gorman, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .938 |
| Mendoza, R, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .740 |
| Pozo, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | .781 |
| Fermín, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .461 |
| Paige, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Church, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .824 |
| Pino, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Pagés, P, C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .154 | .406 |
| Yerzy, A, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .553 |
| Scott II, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .476 |
| Peña, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .583 |
BATTING
TB:
Church; Madris; Pagés, P; Pozo.
Runners left in scoring position, 2 out:
Pagés, P; Wetherholt.
Team RISP:
0-for-2.
Team LOB:
5.
BASERUNNING
SB:
Scott II (5, 2nd base off Irvin, J/Millas).
FIELDING
Pickoffs:
Bruihl (Ramirez Jr., R at 1st base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| May | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 1.54 |
| Soriano, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Bruihl | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 |
| Blewett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
PITCHING
ABS Challenge:
Pagés, P (Ball-Overturned to Strike); Ruiz, K (Strike-Confirmed).
Pitches-strikes:
May 81-55; Soriano, G 13-11; Bruihl 14-6; Blewett 14-9; Irvin, J 66-42; Poulin 11-8; Granillo 9-7; Varland, G 26-19.
Groundouts-flyouts:
May 8-2; Soriano, G 1-1; Bruihl 0-1; Blewett 2-0; Irvin, J 6-1; Poulin 0-0; Granillo 2-1; Varland, G 2-1.
Batters faced:
May 20; Soriano, G 3; Bruihl 3; Blewett 3; Irvin, J 19; Poulin 3; Granillo 3; Varland, G 7.
Umpires:
HP: CB Bucknor. 1B: Carlos Torres. 2B: Ramon De Jesus. 3B: Edwin Moscoso.
Weather:
64 degrees, Cloudy.
Wind:
16 mph, Varies.
First pitch:
1:07 PM.
T:
2:09.
Att:
3,480.
Venue:
CACTI Park of the Palm Beaches.
