March 11, 2026
Final
Cardinals
1
3
Nationals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 8 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Winn, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .158 | .462 |
| Moore, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .382 |
| Wetherholt, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | 1.079 |
| Rivas, J, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .578 |
| Burleson, 1B | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .263 | .861 |
| Jordan, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .037 | .170 |
| Walker, J, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .231 | .517 |
| Peña, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .833 |
| Gorman, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .160 | .650 |
| Honeyman, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Fermín, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .405 |
| Mendoza, R, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .622 |
| Pagés, P, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .367 |
| Yerzy, A, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .697 |
| Church, CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .914 |
| Nickens, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Rodriguez, Ra, DH | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .143 | .619 |
BATTING
2B:
Yerzy, A (1, Ribalta).
TB:
Church; Gorman; Nickens; Walker, J; Yerzy, A 2.
RBI:
Gorman (5).
2-out RBI:
Gorman.
Runners left in scoring position, 2 out:
Burleson; Walker, J; Rodriguez, Ra; Moore; Fermín.
GIDP:
Rodriguez, Ra.
Team RISP:
2-for-10.
Team LOB:
8.
BASERUNNING
SB:
Wetherholt (2, 2nd base off Cavalli/Ruiz, K); Church (1, 2nd base off Cavalli/Ruiz, K).
FIELDING
DP:
(Burleson-Winn).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| May | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 | 1.35 |
| Bedell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bruihl | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.71 |
| Svanson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.80 |
| Fernandez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 |
| Moreno, G | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.50 |
PITCHING
HBP:
Church (by Cavalli); Wetherholt (by Cavalli).
ABS Challenge:
Ruiz, K 2 (Ball-Confirmed, Ball-Overturned to Strike); King (Strike-Overturned to Ball); Pagés, P 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Jordan (Strike-Confirmed).
Pitches-strikes:
May 61-35; Bedell 7-4; Bruihl 13-8; Svanson 10-8; Fernandez 7-5; Moreno, G 18-11; Cavalli 40-27; Lord 38-24; Pérez, C 18-11; Varland, G 15-9; Ribalta 11-9.
Groundouts-flyouts:
May 6-2; Bedell 1-0; Bruihl 1-1; Svanson 0-2; Fernandez 1-0; Moreno, G 0-0; Cavalli 4-2; Lord 6-1; Pérez, C 2-0; Varland, G 0-0; Ribalta 1-1.
Batters faced:
May 15; Bedell 1; Bruihl 4; Svanson 5; Fernandez 3; Moreno, G 6; Cavalli 12; Lord 12; Pérez, C 4; Varland, G 3; Ribalta 5.
Inherited runners-scored:
Bedell 2-0.
Umpires:
HP: John Bacon. 1B: Carlos Torres. 2B: Emil Jimenez. 3B: Chris Conroy.
Weather:
83 degrees, Partly Cloudy.
Wind:
11 mph, Out To LF.
First pitch:
1:04 PM.
T:
2:16.
Att:
2,749.
Venue:
CACTI Park of the Palm Beaches.
