February 26, 2026
Final
HOU
9
STL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 |
| STL | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | x | 9 | 11 | 1 |
W
Jared Shuster
L
Amos Willingham
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brice Matthews 2B | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .250 | .708 |
| Pascanel Ferreras 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Riley Unroe SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | .500 | 1.136 |
| German Ramirez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Zach Dezenzo 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 |
| James Nelson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Joseph Sullivan LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .111 | .222 |
| Taylor Trammell LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 1.278 |
| Collin Price 1B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .334 |
| Jason Schiavone 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ethan Frey CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .286 |
| Josh Wakefield CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .666 |
| Carlos Pérez C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .900 |
| Will Bush C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 |
| Walker Janek DH | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .600 | 1.550 |
| Juan Sierra PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Kellen Strahm RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Caden Powell RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B: Matthews (1, Liberatore).
TB: Janek; Matthews 2; Sullivan; Unroe 2.
RBI: Matthews (2); Price (1); Unroe 2 (3).
2-out RBI: Unroe.
Runners left in scoring position, 2 out: Dezenzo 2.
Team RISP: 2-for-7.
Team LOB: 5.
BASERUNNING
SB: Janek 3 (4, 2nd base off Liberatore/Pozo, 2nd base off Raquet/Pozo, 3rd base off Shuster/Yerzy, A); Ferreras (1, 2nd base off Shuster/Yerzy, A).
FIELDING
Outfield assists: Strahm (Saggese at 2nd base).
DP: 2 (Gordon, C-Matthews-Price; Unroe-Matthews-Price).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Peter Lambert | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Colton Gordon | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 3.00 |
| Miguel Ullola | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 13.50 |
| Amos Willingham | 1.1 | 4 | 4 | 4 | 0 | 2 | 1 | 15.43 |
| Christian Roa | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
PITCHING
Pitch timer violations: Gordon, C 2 (pitcher 2).
ABS Challenge: Pérez, C (Ball-Confirmed); Walker, J (Strike-Confirmed); Matthews (Strike-Confirmed).
Pitches-strikes: Lambert, P 26-17; Gordon, C 27-16; Ullola 39-23; Willingham 21-15; Roa 15-11; Liberatore 51-29; Romero, J 14-10; Raquet 22-10; Blewett 16-11; Shuster 25-17; Moreno, G 17-10.
Groundouts-flyouts: Lambert, P 1-2; Gordon, C 3-1; Ullola 1-1; Willingham 2-0; Roa 0-0; Liberatore 2-3; Romero, J 0-2; Raquet 1-1; Blewett 1-0; Shuster 5-0; Moreno, G 0-0.
Batters faced: Lambert, P 8; Gordon, C 8; Ullola 8; Willingham 8; Roa 4; Liberatore 12; Romero, J 4; Raquet 5; Blewett 4; Shuster 8; Moreno, G 3.
Umpires: HP: Shane Livensparger. 1B: Ramon De Jesus. 2B: Ron Kulpa. 3B: James Jean.
Weather: 80 degrees, Partly Cloudy.
Wind: 11 mph, In From RF.
First pitch: 1:08 PM.
T: 2:21.
Att: 3,758.
Venue: Roger Dean Chevrolet Stadium.
