March 9, 2026
Final
Orioles
2
7
Cardinals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | x | 7 | 6 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Alexander, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .227 | .565 |
| Anderson, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Kjerstad, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .269 | .834 |
| Bowens, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mayo, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .409 | .920 |
| Vasquez, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .414 |
| Taveras, L, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .736 |
| Honeycutt, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .714 | 3.179 |
| Noel, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .938 |
| Sosa, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Estrada, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .059 | .118 |
| O'Ferrall, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Noda, 1B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .059 | .332 |
| Huff, C | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .182 | .762 |
| Butterworth, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Robertson, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .176 | .634 |
BATTING
3B:
Taveras, L (1, Liberatore).
HR:
Huff (2, 5th inning off Liberatore, 0 on, 0 out).
TB:
Alexander; Huff 4; Mayo; Noel; O'Ferrall; Taveras, L 3.
RBI:
Huff (2); Noel (2).
Team RISP:
1-for-1.
Team LOB:
5.
FIELDING
E:
Alexander (2, fielding).
DP:
2 (2 Alexander-Estrada-Noda).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gibson | 4.0 | 1 | 2 | 2 | 2 | 1 | 1 | 4.66 |
| German | 3.0 | 4 | 5 | 5 | 1 | 3 | 3 | 8.44 |
| Tavera | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.50 |
PITCHING
WP:
German.
ABS Challenge:
Alexander 2 (Strike-Confirmed, Strike-Overturned to Ball); Campos (Ball-Overturned to Strike).
Pitches-strikes:
Gibson 53-30; German 53-30; Tavera 17-12; Liberatore 65-46; Svanson 14-9; Fernandez 16-10; Roycroft 7-6; Soriano, G 17-11.
Groundouts-flyouts:
Gibson 5-3; German 2-3; Tavera 0-0; Liberatore 3-3; Svanson 1-0; Fernandez 1-0; Roycroft 2-0; Soriano, G 1-0.
Batters faced:
Gibson 14; German 14; Tavera 4; Liberatore 20; Svanson 3; Fernandez 4; Roycroft 3; Soriano, G 4.
Umpires:
HP: Edwin Moscoso. 1B: Emil Jimenez. 2B: John Bacon. 3B: Ben Phillips.
Weather:
85 degrees, Partly Cloudy.
Wind:
8 mph, Out To RF.
First pitch:
1:08 PM.
T:
2:01.
Att:
4,122.
Venue:
Roger Dean Chevrolet Stadium.
