March 23, 2026
Final
Cardinals
3
2
Cardinals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Wetherholt, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Moore, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .334 |
| Winn, SS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .500 |
| Mendoza, R, 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | 1.167 |
| Burleson, 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 | 2.500 |
| Paige, 1B | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .500 | 2.667 |
| Saggese, SS | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Walker, J, RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Fermín, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Pozo, DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.000 |
| Hernandez, S, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Campos, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Church, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 |
| Pino, RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Pagés, P, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Yerzy, A, C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | 1.250 |
| Scott II, CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Antico, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
BATTING
2B:
Pozo (1, Shuster).
HR:
Burleson (1, 1st inning off Mautz, 1 on, 1 out); Paige (1, 8th inning off Fernandez, 0 on, 0 out).
TB:
Burleson 4; Fermín; Mendoza, R; Moore; Pagés, P; Paige 4; Pozo 2.
RBI:
Burleson 2 (2); Paige (1).
Runners left in scoring position, 2 out:
Paige; Burleson; Church 2; Saggese; Mendoza, R; Yerzy, A 2.
Team RISP:
0-for-10.
Team LOB:
10.
BASERUNNING
SB:
Wetherholt (1, 2nd base off Mautz/Crooks); Pagés, P (1, 2nd base off Shuster/Crooks); Moore (1, 2nd base off Shuster/Crooks); Fermín (1, 2nd base off Fernandez/Linarez).
FIELDING
Outfield assists:
Antico (Ledbetter at 2nd base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| May | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Bruihl | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| O'Brien | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 18.00 |
| Svanson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hales | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
HBP:
Crooks (by May).
Pitch timer violations:
Bruihl (pitcher).
Groundouts-flyouts:
May 6-2; Bruihl 2-0; Stanek 0-0; O'Brien 0-0; Svanson 1-0; Hales 1-1; Mautz 4-3; Shuster 6-3; Fernandez 0-2; Raquet 0-0; Graceffo 1-0.
Batters faced:
May 17; Bruihl 4; Stanek 3; O'Brien 6; Svanson 4; Hales 3; Mautz 12; Shuster 17; Fernandez 5; Raquet 1; Graceffo 5.
Inherited runners-scored:
Svanson 1-0; Raquet 2-0.
Umpires:
HP: Casey James. 1B: Kaleb Martin. 2B: Chandler Durham. 3B: Travis Brewer.
Weather:
57 degrees, Cloudy.
Wind:
15 mph, In From CF.
First pitch:
6:06 PM.
T:
2:38.
Att:
8,357.
Venue:
Hammons Field.
