March 14, 2026
STL
7
MIA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 10 | 0 |
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 8 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Masyn Winn SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .401 |
| Jeremy Rivas SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .222 | .563 |
| Alec Burleson 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .843 |
| Blaze Jordan 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .121 | .436 |
| Nolan Gorman 3B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .267 | 1.020 |
| Brody Moore 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .339 |
| José Fermín CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .182 | .482 |
| Travis Honeyman CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Yohel Pozo C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .286 | .819 |
| Carlos Linarez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Nathan Church LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .320 | .932 |
| Jose Cordoba LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Matt Koperniak RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .091 | .322 |
| José Suárez RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Ramon Mendoza 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .280 | .797 |
| Jonathan Mejía 2B | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | .500 |
| Tai Peete DH | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .200 | .600 |
BATTING
2B: Jordan (1, Bachar); Peete (2, Walkinshaw); Rivas, J (2, Walkinshaw).
HR: Gorman (3, 4th inning off Gusto, 0 on, 0 out).
TB: Church 2; Cordoba; Fermín 2; Gorman 5; Jordan 2; Peete 2; Rivas, J 2.
RBI: Church (4); Gorman (6); Jordan (2); Peete 2 (2); Rivas, J 2 (5).
2-out RBI: Peete 2; Jordan; Rivas, J 2.
Runners left in scoring position, 2 out: Pozo; Peete; Moore; Jordan.
GIDP: Koperniak.
Team RISP: 4-for-12.
Team LOB: 7.
BASERUNNING
SB: Mejía (1, 2nd base off Bachar/Ignoffo).
FIELDING
Outfield assists: Fermín (Edwards, X at 3rd base).
Pickoffs: Pallante (Edwards, X at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 2.57 |
| Matt Svanson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
| Ryan Fernandez | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 12.00 |
| Ian Bedell | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 3.38 |
| Packy Naughton | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.50 |
PITCHING
WP: Pallante; Gusto; Bachar.
ABS Challenge: Peete (Strike-Overturned to Ball); Hernandez, C (Strike-Confirmed); Edwards, X (Strike-Overturned to Ball).
Pitches-strikes: Pallante 72-41; Svanson 22-13; Fernandez 20-9; Bedell 16-8; Naughton 13-9; Gusto 61-40; Nardi 18-10; Fairbanks 8-6; Bachar 40-25; Walkinshaw 12-9.
Groundouts-flyouts: Pallante 8-0; Svanson 1-0; Fernandez 0-0; Bedell 1-0; Naughton 0-0; Gusto 4-2; Nardi 1-1; Fairbanks 1-1; Bachar 2-0; Walkinshaw 1-0.
Batters faced: Pallante 19; Svanson 4; Fernandez 5; Bedell 4; Naughton 4; Gusto 18; Nardi 4; Fairbanks 3; Bachar 9; Walkinshaw 4.
Inherited runners-scored: Bedell 1-1; Walkinshaw 3-3.
Umpires: HP: John Bacon. 1B: Ramon De Jesus. 2B: Ron Kulpa. 3B: Emil Jimenez.
Weather: 83 degrees, Partly Cloudy.
Wind: 9 mph, Varies.
First pitch: 1:12 PM.
T: 2:33.
Att: 3,391.
Venue: Roger Dean Chevrolet Stadium.
