March 8, 2026
STL
2
MIA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Church CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .835 |
| Dakota Harris 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| José Fermín 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .507 |
| Anyelo Encarnación SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Pedro Pagés DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .414 |
| Won-Bin Cho DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .200 |
| Yohel Pozo C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .438 | 1.276 |
| Graysen Tarlow C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| Nelson Velázquez RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .881 |
| Tai Peete LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .500 |
| Chase Davis LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .474 |
| Travis Honeyman CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Blaze Jordan 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .053 | .235 |
| Yordalin Peña RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 |
| Ramon Mendoza 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .757 |
| Jalin Flores 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Jeremy Rivas SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .708 |
| Brody Moore 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .334 |
BATTING
2B: Pagés, P (1, Garrett, B); Peete (1, Bachar).
TB: Encarnación; Moore; Pagés, P 2; Peete 2; Pozo.
RBI: Pagés, P (2); Peña (1).
Runners left in scoring position, 2 out: Jordan 2; Velázquez, N.
SF: Peña.
GIDP: Harris.
Team RISP: 0-for-5.
Team LOB: 4.
FIELDING
E: Harris (1, fielding).
DP: (Flores-Moore-Harris).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 4.0 | 2 | 1 | 1 | 1 | 3 | 1 | 3.00 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Justin Bruihl | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.82 |
| Scott Blewett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Gerson Moreno | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
HBP: Ruiz, E (by Pallante).
Pitch timer violations: Moreno, G (pitcher).
ABS Challenge: Navarreto 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Pozo (Ball-Overturned to Strike); Morel, C (Strike-Confirmed); Ignoffo (Strike-Confirmed); Tarlow (Ball-Overturned to Strike).
Pitches-strikes: Pallante 64-36; Stanek 10-8; Romero, J 12-8; Bruihl 21-12; Blewett 14-9; Moreno, G 8-4; Garrett, B 37-23; Gusto 43-26; Bachar 27-19; Brzykcy 13-10.
Groundouts-flyouts: Pallante 2-3; Stanek 1-0; Romero, J 2-0; Bruihl 2-0; Blewett 1-0; Moreno, G 1-0; Garrett, B 5-1; Gusto 4-1; Bachar 3-0; Brzykcy 0-0.
Batters faced: Pallante 16; Stanek 3; Romero, J 3; Bruihl 5; Blewett 3; Moreno, G 3; Garrett, B 11; Gusto 11; Bachar 8; Brzykcy 3.
Umpires: HP: CB Bucknor. 1B: Tom Hanahan. 2B: Ron Kulpa. 3B: John Bacon.
Weather: 83 degrees, Partly Cloudy.
Wind: 15 mph, R To L.
First pitch: 1:14 PM.
T: 2:13.
Att: 5,923.
Venue: Roger Dean Chevrolet Stadium.
