Leaders

Ceddanne Rafaela
AVG
.284

Willson Contreras
HOME RUNS
26

Willson Contreras
RBI
79

Sonny Gray
ERA
2.82
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rogers | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | .500 | .556 | .833 | 1.389 |
| J. Jones | 22 | 32 | 10 | 14 | 4 | 1 | 2 | 6 | 5 | 9 | 3 | .438 | .550 | .813 | 1.363 |
| W. Contreras | 125 | 434 | 66 | 119 | 21 | 3 | 26 | 79 | 57 | 131 | 3 | .274 | .384 | .516 | .900 |
| M. Gasper | 46 | 137 | 18 | 38 | 8 | 1 | 6 | 20 | 19 | 23 | 0 | .277 | .375 | .482 | .857 |
| W. Abreu | 135 | 515 | 76 | 131 | 31 | 4 | 23 | 70 | 62 | 120 | 8 | .254 | .334 | .464 | .798 |
| N. Sogard | 43 | 155 | 24 | 42 | 11 | 1 | 3 | 13 | 25 | 34 | 0 | .271 | .370 | .413 | .783 |
| C. Rafaela | 133 | 529 | 67 | 150 | 32 | 3 | 16 | 70 | 21 | 113 | 17 | .284 | .319 | .446 | .765 |
| M. Yoshida | 87 | 263 | 34 | 72 | 16 | 1 | 5 | 28 | 28 | 33 | 2 | .274 | .347 | .399 | .746 |
| A. Seigler | 48 | 148 | 21 | 37 | 12 | 1 | 3 | 13 | 18 | 28 | 2 | .250 | .331 | .405 | .736 |
| R. Anthony | 32 | 117 | 14 | 29 | 7 | 2 | 1 | 5 | 21 | 33 | 2 | .248 | .367 | .368 | .735 |
| C. Durbin | 131 | 439 | 66 | 111 | 22 | 1 | 12 | 62 | 40 | 68 | 16 | .253 | .327 | .390 | .717 |
| A. Monasterio | 96 | 286 | 34 | 71 | 23 | 1 | 6 | 40 | 24 | 59 | 4 | .248 | .309 | .399 | .708 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| C. Wong | 68 | 187 | 21 | 46 | 11 | 0 | 4 | 23 | 16 | 51 | 3 | .246 | .324 | .369 | .693 |
| J. Duran | 129 | 488 | 61 | 101 | 14 | 4 | 19 | 68 | 35 | 148 | 18 | .207 | .264 | .369 | .633 |
| T. Cheng | 14 | 39 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 | .256 | .318 | .282 | .600 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| T. Story | 43 | 173 | 17 | 38 | 9 | 0 | 3 | 22 | 8 | 59 | 4 | .220 | .255 | .324 | .579 |
| R. Gonzalez | 19 | 65 | 7 | 12 | 3 | 1 | 1 | 7 | 5 | 21 | 1 | .185 | .264 | .308 | .572 |
| N. Eaton | 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 5 | 12 | 2 | .125 | .282 | .281 | .563 |
| C. NarvΓ‘ez | 62 | 171 | 17 | 32 | 6 | 0 | 3 | 10 | 14 | 66 | 1 | .187 | .260 | .275 | .535 |
| C. Mead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| A. Rutschman | 15 | 53 | 5 | 9 | 1 | 0 | 1 | 4 | 6 | 15 | 0 | .170 | .254 | .245 | .499 |
| E. White | 19 | 31 | 8 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 1 | .226 | .273 | .226 | .499 |
| B. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Olds | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 8 | 0.00 | 0.00 | 1.17 |
| E. Miller | 11 | 1 | 11.1 | 1 | 0 | 0 | 2 | 8 | 1 | 3 | 20 | 0.79 | 0.79 | 0.97 |
| A. Gamboa | 14 | 2 | 24.0 | 1 | 0 | 1 | 1 | 16 | 3 | 6 | 16 | 0.38 | 1.13 | 0.92 |
| A. Chapman | 47 | 0 | 45.2 | 3 | 4 | 30 | 0 | 32 | 9 | 20 | 60 | 0.39 | 1.77 | 1.14 |
| G. Whitlock | 46 | 0 | 45.0 | 6 | 1 | 2 | 22 | 32 | 10 | 7 | 50 | 0.60 | 2.00 | 0.87 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| S. Gray | 25 | 25 | 143.2 | 16 | 4 | 0 | 0 | 132 | 45 | 37 | 128 | 0.94 | 2.82 | 1.18 |
| P. Tolle | 23 | 23 | 131.0 | 8 | 6 | 0 | 0 | 107 | 47 | 37 | 147 | 1.03 | 3.23 | 1.10 |
| T. Guerrero | 38 | 0 | 38.2 | 1 | 2 | 0 | 18 | 37 | 14 | 7 | 36 | 0.47 | 3.26 | 1.14 |
| J. Bennett | 16 | 16 | 93.2 | 9 | 6 | 0 | 0 | 79 | 34 | 18 | 74 | 0.67 | 3.27 | 1.04 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| J. Moran | 43 | 3 | 58.1 | 2 | 3 | 0 | 4 | 38 | 23 | 29 | 63 | 1.39 | 3.55 | 1.15 |
| R. Suarez | 24 | 24 | 123.2 | 5 | 4 | 0 | 0 | 114 | 50 | 39 | 119 | 0.58 | 3.64 | 1.24 |
| G. Weissert | 55 | 0 | 51.2 | 3 | 2 | 1 | 6 | 48 | 22 | 16 | 52 | 1.39 | 3.83 | 1.24 |
| P. Sandoval | 9 | 9 | 45.0 | 1 | 3 | 0 | 0 | 55 | 21 | 22 | 48 | 1.20 | 4.20 | 1.71 |
| D. Coulombe | 29 | 0 | 22.0 | 0 | 2 | 0 | 7 | 18 | 11 | 15 | 10 | 0.41 | 4.50 | 1.50 |
| R. Watson | 35 | 0 | 55.2 | 1 | 0 | 1 | 1 | 54 | 28 | 19 | 43 | 1.29 | 4.53 | 1.31 |
| J. Slaten | 36 | 0 | 31.1 | 2 | 4 | 0 | 17 | 35 | 16 | 8 | 39 | 1.15 | 4.60 | 1.37 |
| B. Bello | 21 | 8 | 94.2 | 5 | 7 | 1 | 0 | 103 | 51 | 31 | 70 | 1.05 | 4.85 | 1.42 |
| R. Burgos | 4 | 0 | 12.1 | 0 | 0 | 1 | 0 | 11 | 8 | 1 | 7 | 1.46 | 5.84 | 0.97 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| E. Rivera | 4 | 3 | 10.0 | 0 | 1 | 0 | 0 | 8 | 7 | 6 | 10 | 0.90 | 6.30 | 1.40 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| S. Martinez | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 9.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched

