Leaders

Willson Contreras
AVG
.286

Willson Contreras
HOME RUNS
11

Willson Contreras
RBI
33

Todd Early
ERA
2.95
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras | 56 | 196 | 26 | 56 | 6 | 2 | 11 | 33 | 23 | 58 | 1 | .286 | .384 | .505 | .889 |
| W. Abreu | 57 | 222 | 26 | 63 | 12 | 1 | 6 | 24 | 23 | 47 | 4 | .284 | .350 | .428 | .778 |
| C. Rafaela | 55 | 193 | 23 | 53 | 11 | 2 | 5 | 23 | 13 | 45 | 6 | .275 | .340 | .430 | .770 |
| M. Gasper | 17 | 51 | 8 | 17 | 3 | 0 | 0 | 3 | 2 | 13 | 0 | .333 | .364 | .392 | .756 |
| I. Kiner-Falefa | 33 | 74 | 12 | 23 | 2 | 0 | 1 | 11 | 8 | 13 | 4 | .311 | .378 | .378 | .756 |
| N. Sogard | 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 0 | .257 | .350 | .371 | .721 |
| C. Wong | 24 | 66 | 8 | 17 | 8 | 0 | 0 | 10 | 6 | 17 | 1 | .258 | .338 | .379 | .717 |
| M. Yoshida | 41 | 112 | 13 | 29 | 6 | 1 | 1 | 10 | 14 | 11 | 1 | .259 | .349 | .357 | .706 |
| J. Duran | 53 | 215 | 29 | 47 | 9 | 1 | 10 | 33 | 18 | 66 | 10 | .219 | .286 | .409 | .695 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| A. Monasterio | 31 | 92 | 10 | 22 | 9 | 0 | 1 | 10 | 6 | 22 | 1 | .239 | .286 | .370 | .656 |
| C. NarvΓ‘ez | 37 | 109 | 14 | 24 | 5 | 0 | 2 | 3 | 10 | 37 | 1 | .220 | .298 | .321 | .619 |
| M. Mayer | 53 | 156 | 16 | 35 | 6 | 0 | 2 | 13 | 12 | 32 | 3 | .224 | .289 | .301 | .590 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| C. Durbin | 52 | 164 | 15 | 30 | 11 | 1 | 1 | 22 | 11 | 28 | 4 | .183 | .250 | .280 | .530 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gamboa | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| E. Rivera | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0.30 |
| A. Chapman | 19 | 0 | 18.2 | 0 | 1 | 12 | 0 | 9 | 1 | 7 | 25 | 0.00 | 0.48 | 0.86 |
| P. Tolle | 7 | 7 | 41.1 | 2 | 2 | 0 | 0 | 26 | 12 | 11 | 46 | 0.65 | 2.61 | 0.90 |
| C. Early | 11 | 11 | 61.0 | 5 | 2 | 0 | 0 | 49 | 20 | 22 | 57 | 1.33 | 2.95 | 1.16 |
| T. Samaniego | 19 | 1 | 18.1 | 0 | 3 | 0 | 1 | 19 | 6 | 7 | 15 | 0.49 | 2.95 | 1.42 |
| S. Gray | 10 | 10 | 50.0 | 6 | 1 | 0 | 0 | 46 | 17 | 14 | 41 | 0.72 | 3.06 | 1.20 |
| J. Moran | 20 | 3 | 31.0 | 1 | 2 | 0 | 1 | 19 | 11 | 14 | 35 | 1.45 | 3.19 | 1.06 |
| G. Whitlock | 20 | 0 | 19.2 | 3 | 1 | 0 | 9 | 16 | 7 | 6 | 25 | 0.92 | 3.20 | 1.12 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| R. Suarez | 11 | 11 | 58.2 | 2 | 3 | 0 | 0 | 49 | 22 | 19 | 57 | 0.61 | 3.38 | 1.16 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| J. Slaten | 11 | 0 | 10.0 | 0 | 2 | 0 | 6 | 9 | 4 | 4 | 14 | 1.80 | 3.60 | 1.30 |
| G. Weissert | 25 | 0 | 23.1 | 0 | 1 | 0 | 4 | 25 | 11 | 8 | 22 | 1.93 | 4.24 | 1.41 |
| J. Bennett | 2 | 2 | 10.1 | 1 | 1 | 0 | 0 | 11 | 5 | 4 | 4 | 0.87 | 4.35 | 1.45 |
| R. Watson | 21 | 0 | 33.2 | 0 | 0 | 0 | 1 | 35 | 20 | 14 | 29 | 1.60 | 5.35 | 1.46 |
| B. Bello | 11 | 7 | 56.0 | 2 | 5 | 0 | 0 | 71 | 35 | 21 | 40 | 1.61 | 5.63 | 1.64 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| D. Coulombe | 16 | 0 | 11.0 | 0 | 2 | 0 | 3 | 10 | 8 | 6 | 8 | 0.82 | 6.55 | 1.45 |
| T. Guerrero | 6 | 0 | 5.1 | 0 | 1 | 0 | 2 | 7 | 4 | 1 | 9 | 1.69 | 6.75 | 1.50 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched

