Leaders

Willson Contreras
AVG
.285

Willson Contreras
HOME RUNS
21

Willson Contreras
RBI
62
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras | 89 | 316 | 47 | 90 | 16 | 2 | 21 | 62 | 35 | 93 | 2 | .285 | .378 | .547 | .925 |
| W. Abreu | 94 | 361 | 47 | 95 | 20 | 3 | 13 | 46 | 40 | 84 | 6 | .263 | .334 | .443 | .777 |
| A. Seigler | 24 | 82 | 13 | 22 | 7 | 0 | 2 | 7 | 9 | 15 | 2 | .268 | .344 | .427 | .771 |
| C. Wong | 42 | 113 | 14 | 32 | 8 | 0 | 1 | 15 | 15 | 28 | 3 | .283 | .383 | .381 | .764 |
| C. Rafaela | 92 | 351 | 43 | 98 | 24 | 3 | 8 | 40 | 18 | 75 | 13 | .279 | .325 | .433 | .758 |
| M. Yoshida | 63 | 186 | 25 | 50 | 11 | 1 | 4 | 17 | 19 | 24 | 2 | .269 | .344 | .403 | .747 |
| N. Sogard | 12 | 35 | 3 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 0 | .257 | .350 | .371 | .721 |
| I. Kiner-Falefa | 47 | 119 | 19 | 33 | 4 | 0 | 2 | 13 | 12 | 18 | 7 | .277 | .344 | .361 | .705 |
| C. Durbin | 89 | 293 | 40 | 70 | 18 | 1 | 9 | 40 | 22 | 44 | 10 | .239 | .303 | .399 | .702 |
| T. Cheng | 12 | 33 | 6 | 10 | 1 | 0 | 0 | 5 | 4 | 11 | 0 | .303 | .368 | .333 | .701 |
| A. Monasterio | 58 | 157 | 18 | 36 | 12 | 1 | 5 | 16 | 11 | 38 | 2 | .229 | .280 | .414 | .694 |
| R. Anthony | 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 20 | 33 | 2 | .229 | .354 | .321 | .675 |
| R. Gonzalez | 12 | 42 | 5 | 9 | 1 | 1 | 1 | 5 | 4 | 16 | 0 | .214 | .298 | .357 | .655 |
| M. Gasper | 34 | 107 | 11 | 26 | 5 | 1 | 0 | 7 | 9 | 21 | 0 | .243 | .305 | .308 | .613 |
| J. Duran | 89 | 347 | 42 | 67 | 10 | 2 | 13 | 48 | 27 | 115 | 14 | .193 | .256 | .346 | .602 |
| M. Mayer | 70 | 205 | 19 | 45 | 10 | 0 | 3 | 22 | 16 | 44 | 3 | .220 | .282 | .312 | .594 |
| C. NarvΓ‘ez | 54 | 158 | 17 | 32 | 6 | 0 | 3 | 9 | 12 | 55 | 1 | .203 | .269 | .297 | .566 |
| N. Eaton | 14 | 32 | 3 | 4 | 2 | 0 | 1 | 5 | 5 | 12 | 2 | .125 | .282 | .281 | .563 |
| T. Story | 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 8 | 57 | 4 | .206 | .244 | .303 | .547 |
| B. Harris | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Sandoval | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0.00 | 2.08 | 1.38 |
| A. Chapman | 31 | 0 | 29.2 | 1 | 3 | 20 | 0 | 23 | 7 | 12 | 38 | 0.30 | 2.12 | 1.18 |
| G. Whitlock | 35 | 0 | 34.0 | 4 | 1 | 2 | 17 | 26 | 8 | 6 | 38 | 0.79 | 2.12 | 0.94 |
| T. Guerrero | 20 | 0 | 20.1 | 1 | 1 | 0 | 10 | 19 | 5 | 2 | 24 | 0.89 | 2.21 | 1.03 |
| A. Gamboa | 5 | 0 | 8.0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 5 | 1.13 | 2.25 | 1.13 |
| J. Bennett | 9 | 9 | 53.2 | 5 | 3 | 0 | 0 | 38 | 14 | 9 | 38 | 0.50 | 2.35 | 0.88 |
| S. Gray | 17 | 17 | 95.2 | 11 | 1 | 0 | 0 | 81 | 27 | 24 | 85 | 0.94 | 2.54 | 1.10 |
| T. Samaniego | 20 | 1 | 20.1 | 0 | 3 | 0 | 1 | 22 | 6 | 8 | 17 | 0.44 | 2.66 | 1.48 |
| J. Moran | 26 | 3 | 40.1 | 2 | 2 | 0 | 2 | 20 | 12 | 18 | 46 | 1.12 | 2.68 | 0.94 |
| E. Rivera | 3 | 2 | 9.1 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 9 | 0.96 | 2.89 | 0.96 |
| P. Tolle | 15 | 15 | 84.0 | 5 | 6 | 0 | 0 | 65 | 29 | 25 | 87 | 0.86 | 3.11 | 1.07 |
| R. Suarez | 17 | 17 | 91.1 | 4 | 3 | 0 | 0 | 80 | 32 | 26 | 97 | 0.49 | 3.15 | 1.16 |
| Z. Kelly | 17 | 0 | 16.1 | 0 | 2 | 0 | 3 | 14 | 6 | 7 | 14 | 0.55 | 3.31 | 1.29 |
| J. Anderson | 3 | 0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 6 | 1.13 | 3.38 | 1.25 |
| T. Uberstine | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3.38 | 3.38 | 1.50 |
| C. Early | 17 | 17 | 91.2 | 7 | 5 | 0 | 0 | 81 | 35 | 34 | 93 | 1.47 | 3.44 | 1.25 |
| G. Weissert | 40 | 0 | 38.1 | 2 | 2 | 0 | 5 | 35 | 16 | 12 | 35 | 1.41 | 3.76 | 1.23 |
| D. Coulombe | 29 | 0 | 22.0 | 0 | 2 | 0 | 7 | 18 | 11 | 15 | 10 | 0.41 | 4.50 | 1.50 |
| R. Watson | 30 | 0 | 48.2 | 0 | 0 | 1 | 1 | 46 | 25 | 18 | 38 | 1.29 | 4.62 | 1.32 |
| J. Slaten | 27 | 0 | 23.1 | 1 | 4 | 0 | 13 | 29 | 14 | 6 | 32 | 1.54 | 5.40 | 1.50 |
| B. Bello | 13 | 8 | 65.1 | 2 | 6 | 0 | 0 | 80 | 44 | 24 | 49 | 1.52 | 6.06 | 1.59 |
| G. Crochet | 6 | 6 | 30.0 | 3 | 3 | 0 | 0 | 33 | 21 | 11 | 37 | 1.50 | 6.30 | 1.47 |
| T. Kahnle | 8 | 0 | 9.0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 5 | 2.00 | 8.00 | 2.00 |
| J. Oviedo | 1 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 4.91 | 9.82 | 1.91 |
| J. La Sorsa | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27.00 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched

