Leaders

Peter Alonso
AVG
.267

Peter Alonso
HOME RUNS
33

Peter Alonso
RBI
94

Shane Baz
ERA
3.91
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso | 142 | 532 | 86 | 142 | 24 | 0 | 33 | 94 | 69 | 148 | 5 | .267 | .358 | .498 | .856 |
| C. Encarnacion-Strand | 40 | 134 | 14 | 36 | 7 | 0 | 8 | 30 | 8 | 37 | 1 | .269 | .313 | .500 | .813 |
| B. Alexander | 89 | 247 | 34 | 78 | 12 | 2 | 4 | 30 | 17 | 58 | 9 | .316 | .368 | .429 | .797 |
| L. Robert | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | .182 | .250 | .545 | .795 |
| A. Rutschman | 67 | 247 | 30 | 62 | 19 | 1 | 8 | 47 | 30 | 40 | 0 | .251 | .331 | .433 | .764 |
| Y. Pozo | 13 | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .267 | .294 | .467 | .761 |
| T. Ward | 111 | 410 | 64 | 101 | 20 | 0 | 7 | 30 | 87 | 103 | 4 | .246 | .383 | .346 | .729 |
| C. Mayo | 113 | 343 | 53 | 76 | 13 | 3 | 19 | 55 | 26 | 119 | 3 | .222 | .285 | .443 | .728 |
| S. Basallo | 100 | 324 | 36 | 74 | 10 | 1 | 17 | 50 | 30 | 95 | 0 | .228 | .298 | .423 | .721 |
| D. Beavers | 86 | 253 | 32 | 62 | 17 | 0 | 6 | 32 | 29 | 72 | 5 | .245 | .326 | .383 | .709 |
| G. Henderson | 141 | 562 | 83 | 124 | 24 | 5 | 22 | 57 | 58 | 137 | 10 | .221 | .303 | .399 | .702 |
| R. Mountcastle | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | .333 | .357 | .690 |
| W. Wilson | 21 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 6 | 11 | 2 | .231 | .348 | .333 | .681 |
| T. O'Neill | 85 | 231 | 31 | 49 | 8 | 0 | 10 | 23 | 27 | 72 | 1 | .212 | .300 | .377 | .677 |
| C. Cowser | 125 | 298 | 38 | 64 | 6 | 0 | 13 | 37 | 39 | 103 | 8 | .215 | .305 | .366 | .671 |
| J. Holliday | 90 | 280 | 40 | 66 | 11 | 1 | 7 | 28 | 34 | 74 | 8 | .236 | .314 | .357 | .671 |
| L. Taveras | 125 | 391 | 54 | 85 | 15 | 6 | 8 | 52 | 40 | 113 | 11 | .217 | .291 | .348 | .639 |
| J. Jackson | 89 | 234 | 25 | 53 | 10 | 0 | 7 | 39 | 8 | 51 | 2 | .226 | .255 | .359 | .614 |
| J. Rodríguez | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .182 | .333 | .273 | .606 |
| J. Rogers | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 |
| C. Franklin | 16 | 34 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 12 | 2 | .147 | .310 | .206 | .516 |
| S. Huff | 14 | 33 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 19 | 0 | .121 | .147 | .182 | .329 |
| C. Narváez | 23 | 57 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 19 | 0 | .088 | .200 | .105 | .305 |
| C. Tromp | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .125 | .125 | .125 | .250 |
| M. Handley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| H. Kjerstad | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Siani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Vázquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Espada | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| A. Hoppe | 13 | 0 | 10.1 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | 7 | 0.00 | 0.00 | 1.06 |
| C. Weston | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| J. Walker | 22 | 0 | 22.0 | 1 | 0 | 0 | 3 | 21 | 5 | 8 | 23 | 0.82 | 2.05 | 1.32 |
| Z. Eflin | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 2.45 | 2.45 | 1.64 |
| T. Wells | 43 | 0 | 54.0 | 2 | 2 | 4 | 11 | 39 | 16 | 13 | 53 | 1.00 | 2.67 | 0.96 |
| C. Sanders | 13 | 0 | 15.0 | 1 | 1 | 3 | 1 | 8 | 5 | 7 | 17 | 0.00 | 3.00 | 1.00 |
| R. Garcia | 66 | 0 | 59.2 | 5 | 1 | 6 | 18 | 37 | 21 | 20 | 61 | 1.36 | 3.17 | 0.96 |
| Y. Cano | 61 | 0 | 44.2 | 2 | 3 | 3 | 13 | 37 | 16 | 10 | 41 | 0.40 | 3.22 | 1.05 |
| A. Kittredge | 50 | 0 | 44.0 | 3 | 3 | 9 | 9 | 50 | 16 | 11 | 37 | 1.02 | 3.27 | 1.39 |
| B. Young | 24 | 24 | 137.0 | 9 | 3 | 0 | 0 | 132 | 52 | 48 | 110 | 1.25 | 3.42 | 1.31 |
| S. Baz | 28 | 28 | 163.1 | 5 | 15 | 0 | 0 | 161 | 71 | 57 | 145 | 0.66 | 3.91 | 1.33 |
| D. Enns | 13 | 0 | 16.0 | 3 | 0 | 0 | 0 | 13 | 7 | 11 | 13 | 0.00 | 3.94 | 1.50 |
| K. Bradish | 27 | 27 | 148.0 | 7 | 12 | 0 | 0 | 146 | 66 | 64 | 137 | 1.03 | 4.01 | 1.42 |
| A. Suárez | 26 | 0 | 56.0 | 2 | 0 | 1 | 0 | 51 | 25 | 19 | 38 | 1.29 | 4.02 | 1.25 |
| C. Povich | 7 | 6 | 33.1 | 2 | 1 | 0 | 0 | 35 | 15 | 13 | 25 | 1.35 | 4.05 | 1.44 |
| R. Helsley | 17 | 0 | 15.1 | 0 | 4 | 8 | 0 | 13 | 7 | 9 | 21 | 1.76 | 4.11 | 1.43 |
| A. Nunez | 44 | 0 | 50.1 | 3 | 2 | 3 | 7 | 41 | 24 | 25 | 55 | 0.89 | 4.29 | 1.31 |
| T. Rogers | 26 | 26 | 144.1 | 9 | 9 | 0 | 0 | 141 | 69 | 37 | 132 | 1.00 | 4.30 | 1.23 |
| C. Bassitt | 16 | 14 | 79.2 | 6 | 4 | 0 | 0 | 97 | 44 | 29 | 55 | 1.02 | 4.97 | 1.58 |
| G. Wolfram | 52 | 0 | 44.0 | 6 | 3 | 1 | 12 | 46 | 25 | 14 | 50 | 0.61 | 5.11 | 1.36 |
| K. Akin | 24 | 2 | 25.1 | 0 | 1 | 0 | 0 | 29 | 16 | 9 | 17 | 1.07 | 5.68 | 1.50 |
| Y. Hiraldo | 7 | 0 | 7.2 | 1 | 0 | 0 | 0 | 7 | 5 | 6 | 13 | 2.35 | 5.87 | 1.70 |
| D. Kremer | 7 | 7 | 36.0 | 1 | 4 | 0 | 0 | 38 | 26 | 11 | 38 | 3.00 | 6.50 | 1.36 |
| T. Gibson | 8 | 7 | 33.0 | 1 | 3 | 0 | 0 | 38 | 27 | 25 | 30 | 1.91 | 7.36 | 1.91 |
| N. Raquet | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2.45 | 7.36 | 1.36 |
| C. Foster | 6 | 0 | 9.0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 9 | 1.00 | 9.00 | 2.78 |
| L. De Leon | 2 | 0 | 1.2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5.40 | 10.80 | 1.20 |
| L. Trivino III | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0.00 | 18.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
