Leaders

Peter Alonso
AVG
.267

Peter Alonso
HOME RUNS
43

Peter Alonso
RBI
113

Trevor Rogers
ERA
4.03
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso | 161 | 602 | 100 | 161 | 24 | 0 | 43 | 113 | 81 | 169 | 5 | .267 | .363 | .522 | .885 |
| C. Encarnacion-Strand | 58 | 195 | 25 | 54 | 13 | 0 | 11 | 39 | 11 | 55 | 1 | .277 | .325 | .513 | .838 |
| L. Robert | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | .182 | .250 | .545 | .795 |
| B. Alexander | 93 | 261 | 35 | 79 | 13 | 2 | 4 | 31 | 19 | 63 | 10 | .303 | .358 | .414 | .772 |
| A. Rutschman | 67 | 247 | 30 | 62 | 19 | 1 | 8 | 47 | 30 | 40 | 0 | .251 | .331 | .433 | .764 |
| C. Mayo | 132 | 412 | 64 | 94 | 18 | 3 | 24 | 63 | 36 | 138 | 4 | .228 | .297 | .461 | .758 |
| T. Ward | 111 | 410 | 64 | 101 | 20 | 0 | 7 | 30 | 87 | 103 | 4 | .246 | .383 | .346 | .729 |
| G. Henderson | 158 | 623 | 88 | 140 | 27 | 6 | 24 | 59 | 67 | 156 | 10 | .225 | .309 | .403 | .712 |
| S. Basallo | 112 | 360 | 40 | 80 | 10 | 1 | 18 | 54 | 32 | 106 | 0 | .222 | .291 | .406 | .697 |
| R. Mountcastle | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | .333 | .357 | .690 |
| C. Cowser | 142 | 341 | 41 | 77 | 10 | 0 | 13 | 40 | 46 | 121 | 10 | .226 | .317 | .370 | .687 |
| W. Wilson | 21 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 6 | 11 | 2 | .231 | .348 | .333 | .681 |
| D. Beavers | 104 | 324 | 41 | 74 | 20 | 0 | 9 | 44 | 35 | 99 | 5 | .228 | .307 | .373 | .680 |
| T. O'Neill | 85 | 231 | 31 | 49 | 8 | 0 | 10 | 23 | 27 | 72 | 1 | .212 | .300 | .377 | .677 |
| Y. Pozo | 19 | 27 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | .259 | .276 | .370 | .646 |
| J. Holliday | 98 | 315 | 45 | 72 | 12 | 1 | 7 | 30 | 34 | 84 | 8 | .229 | .300 | .340 | .640 |
| L. Taveras | 139 | 429 | 58 | 94 | 18 | 6 | 8 | 56 | 41 | 124 | 11 | .219 | .288 | .345 | .633 |
| J. Jackson | 102 | 277 | 29 | 60 | 11 | 0 | 10 | 45 | 10 | 69 | 2 | .217 | .247 | .365 | .612 |
| J. Rodríguez | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | .182 | .333 | .273 | .606 |
| J. Rogers | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 |
| C. Franklin | 21 | 50 | 6 | 9 | 2 | 0 | 0 | 1 | 7 | 15 | 3 | .180 | .305 | .220 | .525 |
| R. Hinds | 12 | 28 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 13 | 0 | .179 | .273 | .250 | .523 |
| H. Kjerstad | 11 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | .211 | .211 | .263 | .474 |
| J. Barrero | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | .334 |
| S. Huff | 14 | 33 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 19 | 0 | .121 | .147 | .182 | .329 |
| C. Narváez | 33 | 77 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 24 | 1 | .104 | .198 | .117 | .315 |
| C. Tromp | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .125 | .125 | .125 | .250 |
| M. Handley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| M. Siani | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Vázquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Espada | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| C. Weston | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| A. Hoppe | 18 | 0 | 14.2 | 1 | 0 | 1 | 4 | 14 | 3 | 9 | 13 | 0.61 | 1.84 | 1.57 |
| L. De Leon | 8 | 0 | 9.1 | 0 | 2 | 0 | 1 | 5 | 2 | 2 | 6 | 0.96 | 1.93 | 0.75 |
| J. Walker | 31 | 0 | 30.1 | 1 | 0 | 1 | 4 | 24 | 7 | 12 | 29 | 0.59 | 2.08 | 1.19 |
| Z. Eflin | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 2.45 | 2.45 | 1.64 |
| T. Wells | 43 | 0 | 54.0 | 2 | 2 | 4 | 11 | 39 | 16 | 13 | 53 | 1.00 | 2.67 | 0.96 |
| C. Sanders | 19 | 0 | 20.0 | 1 | 1 | 3 | 1 | 13 | 6 | 10 | 27 | 0.00 | 2.70 | 1.15 |
| Y. Cano | 68 | 0 | 49.2 | 4 | 3 | 3 | 14 | 40 | 16 | 13 | 45 | 0.36 | 2.90 | 1.07 |
| R. Garcia | 75 | 0 | 67.0 | 5 | 1 | 10 | 19 | 43 | 23 | 22 | 68 | 1.21 | 3.09 | 0.97 |
| A. Kittredge | 55 | 0 | 48.1 | 3 | 3 | 11 | 9 | 55 | 19 | 11 | 40 | 1.12 | 3.54 | 1.37 |
| B. Young | 28 | 28 | 156.2 | 9 | 6 | 0 | 0 | 150 | 62 | 61 | 133 | 1.26 | 3.56 | 1.35 |
| A. Suárez | 28 | 0 | 63.0 | 3 | 0 | 1 | 0 | 57 | 27 | 20 | 46 | 1.14 | 3.86 | 1.22 |
| D. Enns | 13 | 0 | 16.0 | 3 | 0 | 0 | 0 | 13 | 7 | 11 | 13 | 0.00 | 3.94 | 1.50 |
| T. Rogers | 30 | 30 | 169.2 | 10 | 11 | 0 | 0 | 162 | 76 | 39 | 157 | 1.01 | 4.03 | 1.18 |
| A. Nunez | 52 | 0 | 59.2 | 3 | 2 | 3 | 8 | 47 | 27 | 26 | 66 | 0.75 | 4.07 | 1.22 |
| R. Helsley | 17 | 0 | 15.1 | 0 | 4 | 8 | 0 | 13 | 7 | 9 | 21 | 1.76 | 4.11 | 1.43 |
| S. Baz | 31 | 31 | 179.2 | 6 | 15 | 0 | 0 | 179 | 82 | 63 | 154 | 0.75 | 4.11 | 1.35 |
| K. Bradish | 29 | 29 | 155.0 | 7 | 14 | 0 | 0 | 156 | 71 | 70 | 142 | 1.16 | 4.12 | 1.46 |
| G. Wolfram | 60 | 0 | 52.1 | 6 | 4 | 1 | 13 | 53 | 25 | 16 | 61 | 0.52 | 4.30 | 1.32 |
| C. Povich | 8 | 7 | 37.0 | 2 | 1 | 0 | 0 | 40 | 18 | 15 | 28 | 1.46 | 4.38 | 1.49 |
| C. Bassitt | 20 | 18 | 102.0 | 9 | 5 | 0 | 0 | 120 | 50 | 38 | 74 | 0.88 | 4.41 | 1.55 |
| K. Akin | 24 | 2 | 25.1 | 0 | 1 | 0 | 0 | 29 | 16 | 9 | 17 | 1.07 | 5.68 | 1.50 |
| T. Gibson | 9 | 8 | 39.2 | 2 | 3 | 0 | 0 | 41 | 27 | 27 | 37 | 1.59 | 6.13 | 1.71 |
| D. Kremer | 7 | 7 | 36.0 | 1 | 4 | 0 | 0 | 38 | 26 | 11 | 38 | 3.00 | 6.50 | 1.36 |
| N. Raquet | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2.45 | 7.36 | 1.36 |
| Y. Hiraldo | 8 | 0 | 9.1 | 1 | 0 | 0 | 0 | 9 | 9 | 10 | 13 | 1.93 | 8.68 | 2.04 |
| C. Foster | 6 | 0 | 9.0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 9 | 1.00 | 9.00 | 2.78 |
| F. Bautista | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 5.40 | 16.20 | 3.00 |
| L. Trivino III | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0.00 | 18.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
