Leaders

Joseph Ward
AVG
.263

Peter Alonso
HOME RUNS
15

Peter Alonso
RBI
44

Shane Baz
ERA
4.09
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rutschman | 49 | 183 | 26 | 50 | 15 | 1 | 8 | 39 | 22 | 29 | 0 | .273 | .351 | .497 | .848 |
| S. Basallo | 57 | 183 | 25 | 47 | 9 | 1 | 9 | 27 | 18 | 52 | 0 | .257 | .320 | .464 | .784 |
| P. Alonso | 70 | 268 | 42 | 65 | 12 | 0 | 15 | 44 | 30 | 69 | 2 | .243 | .320 | .455 | .775 |
| T. Ward | 69 | 251 | 44 | 66 | 16 | 0 | 3 | 20 | 61 | 64 | 2 | .263 | .410 | .363 | .773 |
| B. Alexander | 59 | 144 | 18 | 41 | 9 | 1 | 2 | 19 | 10 | 38 | 7 | .285 | .342 | .403 | .745 |
| J. Holliday | 21 | 62 | 11 | 14 | 1 | 1 | 3 | 10 | 9 | 20 | 3 | .226 | .319 | .419 | .738 |
| L. Taveras | 59 | 178 | 26 | 46 | 9 | 2 | 2 | 27 | 23 | 44 | 8 | .258 | .345 | .365 | .710 |
| C. Cowser | 60 | 141 | 22 | 32 | 3 | 0 | 7 | 23 | 18 | 46 | 2 | .227 | .311 | .397 | .708 |
| D. Beavers | 33 | 103 | 16 | 25 | 7 | 0 | 2 | 12 | 14 | 28 | 3 | .243 | .331 | .369 | .700 |
| R. Mountcastle | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .286 | .333 | .357 | .690 |
| G. Henderson | 69 | 289 | 36 | 63 | 13 | 1 | 13 | 32 | 24 | 79 | 6 | .218 | .284 | .405 | .689 |
| W. Wilson | 21 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 6 | 11 | 2 | .231 | .348 | .333 | .681 |
| J. Jackson | 56 | 173 | 19 | 44 | 7 | 0 | 6 | 28 | 4 | 36 | 1 | .254 | .272 | .399 | .671 |
| C. Mayo | 55 | 173 | 25 | 34 | 6 | 0 | 9 | 26 | 14 | 60 | 1 | .197 | .263 | .387 | .650 |
| S. Huff | 7 | 18 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | .222 | .222 | .333 | .555 |
| T. O'Neill | 42 | 113 | 14 | 20 | 4 | 0 | 2 | 8 | 14 | 33 | 1 | .177 | .279 | .265 | .544 |
| J. RodrΓguez | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | .000 | .273 | .000 | .273 |
| M. Handley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Espada | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 |
| C. Weston | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| R. Garcia | 31 | 0 | 28.2 | 3 | 1 | 4 | 9 | 11 | 4 | 9 | 31 | 0.94 | 1.26 | 0.70 |
| Y. Cano | 30 | 0 | 22.2 | 1 | 2 | 0 | 4 | 14 | 6 | 4 | 18 | 0.40 | 2.38 | 0.79 |
| Z. Eflin | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 2.45 | 2.45 | 1.64 |
| R. Helsley | 12 | 0 | 10.2 | 0 | 2 | 7 | 0 | 7 | 3 | 7 | 15 | 0.00 | 2.53 | 1.31 |
| B. Young | 10 | 10 | 56.1 | 5 | 1 | 0 | 0 | 51 | 19 | 19 | 42 | 0.96 | 3.04 | 1.24 |
| T. Wells | 25 | 0 | 33.0 | 1 | 1 | 0 | 8 | 28 | 13 | 8 | 32 | 1.09 | 3.55 | 1.09 |
| D. Enns | 13 | 0 | 16.0 | 3 | 0 | 0 | 0 | 13 | 7 | 11 | 13 | 0.00 | 3.94 | 1.50 |
| A. SuΓ‘rez | 11 | 0 | 26.2 | 2 | 0 | 1 | 0 | 26 | 12 | 12 | 18 | 1.01 | 4.05 | 1.43 |
| S. Baz | 13 | 13 | 77.0 | 3 | 6 | 0 | 0 | 76 | 35 | 30 | 66 | 0.94 | 4.09 | 1.38 |
| D. Kremer | 2 | 2 | 11.0 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 16 | 3.27 | 4.09 | 0.91 |
| T. Gibson | 4 | 3 | 17.0 | 1 | 1 | 0 | 0 | 18 | 8 | 8 | 5 | 1.06 | 4.24 | 1.53 |
| G. Wolfram | 24 | 0 | 19.0 | 1 | 1 | 0 | 7 | 26 | 9 | 2 | 24 | 0.00 | 4.26 | 1.47 |
| K. Bradish | 14 | 14 | 73.1 | 3 | 7 | 0 | 0 | 76 | 35 | 39 | 73 | 1.35 | 4.30 | 1.57 |
| J. Walker | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 2.25 | 4.50 | 1.25 |
| C. Povich | 4 | 3 | 19.1 | 1 | 1 | 0 | 0 | 19 | 11 | 7 | 12 | 1.86 | 5.12 | 1.34 |
| C. Bassitt | 12 | 10 | 56.1 | 4 | 4 | 0 | 0 | 70 | 33 | 22 | 37 | 0.96 | 5.27 | 1.63 |
| A. Nunez | 30 | 0 | 32.1 | 2 | 2 | 3 | 6 | 29 | 19 | 12 | 36 | 1.39 | 5.29 | 1.27 |
| T. Rogers | 12 | 12 | 60.0 | 3 | 6 | 0 | 0 | 69 | 41 | 20 | 44 | 1.35 | 6.15 | 1.48 |
| A. Kittredge | 17 | 0 | 14.2 | 0 | 1 | 1 | 2 | 19 | 11 | 4 | 15 | 1.84 | 6.75 | 1.57 |
| K. Akin | 18 | 2 | 18.0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 13 | 1.50 | 8.00 | 1.56 |
| C. Foster | 6 | 0 | 9.0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 9 | 1.00 | 9.00 | 2.78 |
| N. Raquet | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3.38 | 10.13 | 1.88 |
| L. Trivino | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0.00 | 18.00 | 3.00 |
| Y. Hiraldo | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 10.80 | 21.60 | 4.20 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
