Leaders

Nicholas Kurtz
AVG
.283

Nicholas Kurtz
HOME RUNS
19

Nicholas Kurtz
RBI
61

John Ginn
ERA
3.16
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz | 79 | 286 | 56 | 81 | 15 | 1 | 19 | 61 | 72 | 107 | 7 | .283 | .431 | .542 | .973 |
| S. Langeliers | 72 | 297 | 49 | 79 | 16 | 0 | 19 | 40 | 25 | 62 | 1 | .266 | .330 | .512 | .842 |
| J. Heim | 23 | 67 | 10 | 17 | 4 | 0 | 5 | 9 | 5 | 15 | 0 | .254 | .301 | .537 | .838 |
| Z. Gelof | 62 | 209 | 40 | 59 | 10 | 1 | 11 | 29 | 14 | 55 | 8 | .282 | .336 | .498 | .834 |
| T. Soderstrom | 77 | 279 | 40 | 68 | 20 | 2 | 13 | 41 | 41 | 58 | 1 | .244 | .344 | .470 | .814 |
| H. Bolte | 38 | 117 | 11 | 36 | 6 | 0 | 2 | 10 | 13 | 39 | 8 | .308 | .394 | .410 | .804 |
| M. Stefanic | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| C. Cortes | 62 | 181 | 17 | 50 | 9 | 1 | 6 | 22 | 21 | 23 | 1 | .276 | .359 | .436 | .795 |
| A. Williams | 23 | 45 | 6 | 13 | 5 | 0 | 1 | 5 | 2 | 13 | 0 | .289 | .319 | .467 | .786 |
| J. Wilson | 50 | 201 | 23 | 56 | 10 | 0 | 4 | 26 | 10 | 24 | 2 | .279 | .311 | .388 | .699 |
| M. Muncy | 38 | 125 | 19 | 28 | 6 | 2 | 4 | 17 | 9 | 46 | 2 | .224 | .291 | .400 | .691 |
| B. Rooker | 48 | 180 | 20 | 36 | 4 | 0 | 10 | 29 | 19 | 65 | 2 | .200 | .281 | .389 | .670 |
| J. McNeil | 73 | 227 | 19 | 52 | 10 | 0 | 3 | 19 | 21 | 35 | 1 | .229 | .300 | .313 | .613 |
| D. Hernaiz | 47 | 118 | 12 | 28 | 3 | 0 | 1 | 7 | 13 | 23 | 3 | .237 | .318 | .288 | .606 |
| L. Butler | 72 | 192 | 26 | 37 | 6 | 0 | 5 | 20 | 22 | 57 | 5 | .193 | .276 | .302 | .578 |
| C. Thomas | 35 | 68 | 8 | 14 | 2 | 0 | 2 | 6 | 4 | 21 | 0 | .206 | .250 | .324 | .574 |
| J. Meneses | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .167 | .375 | .167 | .542 |
| D. Clarke | 22 | 53 | 4 | 9 | 1 | 0 | 0 | 6 | 4 | 24 | 2 | .170 | .228 | .189 | .417 |
| B. Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| A. Ibรกรฑez | 11 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .118 | .167 | .118 | .285 |
| A. Wynns | 14 | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | .077 | .143 | .077 | .220 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Kriske | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.13 |
| M. Krook | 2 | 0 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 1.29 |
| M. Barnett | 7 | 0 | 13.2 | 1 | 0 | 1 | 0 | 7 | 2 | 7 | 18 | 0.66 | 1.32 | 1.02 |
| G. Jump | 6 | 6 | 35.1 | 3 | 1 | 0 | 0 | 24 | 8 | 10 | 35 | 0.00 | 2.04 | 0.96 |
| G. Hartlieb | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3.00 | 3.00 | 1.33 |
| J. Ginn | 17 | 14 | 82.2 | 5 | 4 | 0 | 0 | 65 | 29 | 35 | 73 | 0.87 | 3.16 | 1.21 |
| H. Harris | 39 | 0 | 36.0 | 3 | 0 | 6 | 10 | 34 | 15 | 24 | 43 | 1.00 | 3.75 | 1.61 |
| J. Sterner | 37 | 0 | 36.0 | 2 | 3 | 1 | 12 | 32 | 16 | 9 | 35 | 1.75 | 4.00 | 1.14 |
| L. Severino | 12 | 12 | 62.2 | 2 | 6 | 0 | 0 | 61 | 29 | 31 | 65 | 1.29 | 4.16 | 1.47 |
| J. Kuhnel | 25 | 0 | 25.2 | 1 | 2 | 4 | 4 | 27 | 12 | 6 | 14 | 0.70 | 4.21 | 1.29 |
| J. Suarez | 16 | 0 | 22.2 | 1 | 1 | 0 | 1 | 27 | 11 | 6 | 22 | 1.19 | 4.37 | 1.46 |
| L. Medina | 25 | 1 | 34.2 | 1 | 1 | 0 | 4 | 36 | 17 | 15 | 39 | 1.04 | 4.41 | 1.47 |
| M. Leiter | 32 | 0 | 29.2 | 0 | 1 | 4 | 5 | 31 | 16 | 10 | 31 | 0.61 | 4.85 | 1.38 |
| A. Civale | 13 | 13 | 62.2 | 5 | 4 | 0 | 0 | 80 | 34 | 19 | 46 | 1.87 | 4.88 | 1.58 |
| E. Alvarado | 17 | 0 | 19.2 | 3 | 2 | 2 | 4 | 16 | 12 | 7 | 25 | 1.37 | 5.49 | 1.17 |
| J. Springs | 16 | 16 | 82.2 | 3 | 7 | 0 | 0 | 85 | 51 | 27 | 72 | 2.29 | 5.55 | 1.35 |
| J. Perkins | 21 | 4 | 46.0 | 2 | 3 | 3 | 2 | 47 | 32 | 16 | 57 | 1.17 | 6.26 | 1.37 |
| S. Barlow | 36 | 0 | 33.1 | 2 | 0 | 2 | 10 | 26 | 24 | 19 | 29 | 1.89 | 6.48 | 1.35 |
| J. Lopez | 12 | 10 | 50.2 | 4 | 3 | 0 | 1 | 60 | 38 | 33 | 38 | 1.95 | 6.75 | 1.84 |
| J. Estes | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 2.08 | 8.31 | 1.38 |
| B. Basso | 4 | 0 | 4.1 | 0 | 0 | 0 | 1 | 11 | 6 | 1 | 2 | 2.08 | 12.46 | 2.77 |
| L. Morales | 3 | 2 | 9.1 | 0 | 2 | 0 | 0 | 17 | 15 | 12 | 7 | 4.82 | 14.46 | 3.11 |
| M. Kelly | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 12 | 9 | 6 | 6 | 1.80 | 16.20 | 3.60 |
| K. Morris | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 9 | 9 | 3 | 4 | 6.75 | 20.25 | 3.00 |
| T. Ferguson | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13.50 | 27.00 | 3.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
