Leaders

Jordon Adell
AVG
.320

Zachary Neto
HOMERUNS
4

Jorge Soler
RBI
11

Yusei Kikuchi
ERA
6.75
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Neto | 13 | 52 | 10 | 12 | 2 | 0 | 4 | 6 | 8 | 16 | 1 | .231 | .333 | .500 | .833 |
| J. Soler | 13 | 45 | 8 | 10 | 1 | 0 | 3 | 11 | 6 | 20 | 0 | .222 | .333 | .444 | .777 |
| A. Frazier | 6 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | .273 | .385 | .364 | .749 |
| M. Trout | 12 | 42 | 9 | 8 | 1 | 0 | 2 | 3 | 11 | 15 | 2 | .190 | .382 | .357 | .739 |
| J. Adell | 13 | 50 | 5 | 16 | 0 | 0 | 1 | 5 | 1 | 10 | 1 | .320 | .346 | .380 | .726 |
| N. Schanuel | 11 | 45 | 3 | 10 | 2 | 0 | 2 | 7 | 5 | 8 | 0 | .222 | .294 | .400 | .694 |
| O. Peraza | 12 | 37 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 12 | 1 | .216 | .256 | .351 | .607 |
| L. O'Hoppe | 12 | 32 | 3 | 7 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | .219 | .333 | .219 | .552 |
| Y. Moncada | 11 | 36 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 18 | 0 | .083 | .267 | .167 | .434 |
| J. Lowe | 12 | 33 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 15 | 1 | .091 | .211 | .212 | .423 |
| J. Candelario | 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | .111 | .200 | .222 | .422 |
| T. d'Arnaud | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .100 | .100 | .200 | .300 |
| B. Teodosio | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Johnson | 1 | 1 | 3.1 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 2 | 2.70 | 16.20 | 3.30 |
| J. Lucchesi | 3 | 0 | 2.1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 0.00 | 7.71 | 3.43 |
| Y. Kikuchi | 3 | 3 | 14.2 | 0 | 2 | 0 | 0 | 20 | 11 | 6 | 16 | 0.61 | 6.75 | 1.77 |
| G. Klassen | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0.00 | 6.75 | 3.00 |
| D. Pomeranz | 5 | 0 | 4.2 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 2 | 0.00 | 5.79 | 1.50 |
| R. Zeferjahn | 4 | 0 | 6.1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 10 | 0.00 | 5.68 | 1.11 |
| J. Kochanowicz | 2 | 2 | 9.2 | 1 | 0 | 0 | 0 | 8 | 5 | 7 | 10 | 0.00 | 4.66 | 1.55 |
| R. Detmers | 3 | 3 | 15.2 | 0 | 1 | 0 | 0 | 14 | 8 | 6 | 17 | 0.57 | 4.60 | 1.28 |
| S. Anderson | 3 | 0 | 8.0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 6 | 1.13 | 4.50 | 1.38 |
| B. Suter | 5 | 0 | 9.1 | 0 | 1 | 0 | 0 | 8 | 3 | 4 | 11 | 0.96 | 2.89 | 1.29 |
| C. Silseth | 7 | 0 | 5.0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 6 | 1.80 | 1.80 | 1.20 |
| S. Bachman | 5 | 0 | 6.2 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 8 | 0.00 | 1.35 | 1.20 |
| J. Soriano | 3 | 3 | 20.0 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 21 | 0.45 | 0.45 | 0.65 |
| M. Farris | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 2.00 |
| J. Romano | 6 | 0 | 5.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 0.00 | 0.00 | 0.40 |
| W. Urena | 2 | 0 | 1.2 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 0.00 | 0.00 | 4.80 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
