<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Now</title>
	<atom:link href="http://www.baseballnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballnow.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 00:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chapman&#039;s flaw? That there&#039;s only one of him</title>
		<link>http://www.baseballnow.com/chapmans-flaw-that-theres-only-one-of-him/</link>
		<comments>http://www.baseballnow.com/chapmans-flaw-that-theres-only-one-of-him/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Bound]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Chapman&#39s]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Setup Man]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[there&#39s]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/chapmans-flaw-that-theres-only-one-of-him/</guid>
		<description><![CDATA[Aroldis Chapman has owned the eighth inning for the Cincinnati Reds this season, pitching so dominantly as a setup man that there is bound to be speculation about him taking over the ninth. Not to mention the opinion that his future will be as a starter. Cincinnati Reds News]]></description>
			<content:encoded><![CDATA[<p>Aroldis Chapman has owned the eighth inning for the Cincinnati Reds this season, pitching so dominantly as a setup man that there is bound to be speculation about him taking over the ninth. Not to mention the opinion that his future will be as a starter.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120519&#038;content_id=31738074&#038;vkey=news_cin&#038;c_id=cin&#038;partnerId=rss_cin">Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/chapmans-flaw-that-theres-only-one-of-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhymes continues to be day to day</title>
		<link>http://www.baseballnow.com/rhymes-continues-to-be-day-to-day/</link>
		<comments>http://www.baseballnow.com/rhymes-continues-to-be-day-to-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[Morales]]></category>
		<category><![CDATA[Mri]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Rhymes]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/rhymes-continues-to-be-day-to-day/</guid>
		<description><![CDATA[With all the injuries the Tampa Bay Rays have suffered this season, the team was relieved to hear good news concerning infielder Will Rhymes. Rhymes, who was hit by a 95-mph pitch by Boston&#39;s Franklin Morales on Wednesday, will not be joining nine other Rays on the disabled list after an MRI revealed his arm [...]]]></description>
			<content:encoded><![CDATA[<p>With all the injuries the Tampa Bay Rays have suffered this season, the team was relieved to hear good news concerning infielder Will Rhymes. Rhymes, who was hit by a 95-mph pitch by Boston&#39;s Franklin Morales on Wednesday, will not be joining nine other Rays on the disabled list after an MRI revealed his arm was not fractured.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120518&#038;content_id=31637036&#038;notebook_id=31640368&#038;vkey=notebook_tb&#038;c_id=tb&#038;partnerId=rss_tb">Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/rhymes-continues-to-be-day-to-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pettitte&#039;s value to Yanks immeasurable</title>
		<link>http://www.baseballnow.com/pettittes-value-to-yanks-immeasurable/</link>
		<comments>http://www.baseballnow.com/pettittes-value-to-yanks-immeasurable/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[immeasurable]]></category>
		<category><![CDATA[New York Yankees News]]></category>
		<category><![CDATA[Pettitte&#39s]]></category>
		<category><![CDATA[Remarkable Career]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[Yanks]]></category>
		<category><![CDATA[York Yankees News]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/pettittes-value-to-yanks-immeasurable/</guid>
		<description><![CDATA[His remarkable career, setting a standard for consistency, just became more remarkable Friday night, as Andy Pettitte, in his second start back from retirement, pitched the New York Yankees to a 4-0 Interleague victory over the Cincinnati Reds. New York Yankees News]]></description>
			<content:encoded><![CDATA[<p>His remarkable career, setting a standard for consistency, just became more remarkable Friday night, as Andy Pettitte, in his second start back from retirement, pitched the New York Yankees to a 4-0 Interleague victory over the Cincinnati Reds.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120518&#038;content_id=31636426&#038;vkey=news_nyy&#038;c_id=nyy&#038;partnerId=rss_nyy">New York Yankees News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/pettittes-value-to-yanks-immeasurable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachy joins rare group in Braves history</title>
		<link>http://www.baseballnow.com/beachy-joins-rare-group-in-braves-history/</link>
		<comments>http://www.baseballnow.com/beachy-joins-rare-group-in-braves-history/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Atlanta Braves News]]></category>
		<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Beachy]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Elite Company]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[Rare Group]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/beachy-joins-rare-group-in-braves-history/</guid>
		<description><![CDATA[Brandon Beachy joined some elite company after his start on Thursday, when he lowered his ERA to a Major League-best 1.33 to become just the third pitcher in Atlanta Braves history to post an ERA under 1.50 through the first eight starts of the season. Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Brandon Beachy joined some elite company after his start on Thursday, when he lowered his ERA to a Major League-best 1.33 to become just the third pitcher in Atlanta Braves history to post an ERA under 1.50 through the first eight starts of the season.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120518&#038;content_id=31637040&#038;notebook_id=31644806&#038;vkey=notebook_atl&#038;c_id=atl&#038;partnerId=rss_atl">Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/beachy-joins-rare-group-in-braves-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals play it safe, keep Beltran out</title>
		<link>http://www.baseballnow.com/cardinals-play-it-safe-keep-beltran-out/</link>
		<comments>http://www.baseballnow.com/cardinals-play-it-safe-keep-beltran-out/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Beltran]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chilly Weather]]></category>
		<category><![CDATA[Game Series]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Louis Cardinals News]]></category>
		<category><![CDATA[Mike Matheny]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Starting Lineup]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/cardinals-play-it-safe-keep-beltran-out/</guid>
		<description><![CDATA[Carlos Beltran was not in the starting lineup Wednesday night as the St. Louis Cardinals opened a two-game series with the Giants. Cardinals manager Mike Matheny said the slugger could have played but his knee does not respond well in chilly weather. St. Louis Cardinals News]]></description>
			<content:encoded><![CDATA[<p>Carlos Beltran was not in the starting lineup Wednesday night as the St. Louis Cardinals opened a two-game series with the Giants. Cardinals manager Mike Matheny said the slugger could have played but his knee does not respond well in chilly weather.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120516&#038;content_id=31457796&#038;notebook_id=31457798&#038;vkey=notebook_stl&#038;c_id=stl&#038;partnerId=rss_stl">St. Louis Cardinals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/cardinals-play-it-safe-keep-beltran-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freese&#039;s big night helps Cardinals top Giants</title>
		<link>http://www.baseballnow.com/freeses-big-night-helps-cardinals-top-giants/</link>
		<comments>http://www.baseballnow.com/freeses-big-night-helps-cardinals-top-giants/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Freese&#39s]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[Louis Cardinals News]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/freeses-big-night-helps-cardinals-top-giants/</guid>
		<description><![CDATA[David Freese broke out of his slump in a big way by collecting three hits, including the go-ahead home run, in leading the St. Louis Cardinals past the San Francisco Giants, 4-1, on Wednesday night. St. Louis Cardinals News]]></description>
			<content:encoded><![CDATA[<p>David Freese broke out of his slump in a big way by collecting three hits, including the go-ahead home run, in leading the St. Louis Cardinals past the San Francisco Giants, 4-1, on Wednesday night.<br />
<a rel="nofollow" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_05_16_slnmlb_sfnmlb_1&#038;mode=recap_away&#038;c_id=stl&#038;partnerId=rss_stl">St. Louis Cardinals News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/freeses-big-night-helps-cardinals-top-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs look to turn around Interleague record</title>
		<link>http://www.baseballnow.com/d-backs-look-to-turn-around-interleague-record/</link>
		<comments>http://www.baseballnow.com/d-backs-look-to-turn-around-interleague-record/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[D Backs]]></category>
		<category><![CDATA[Dbacks]]></category>
		<category><![CDATA[Diamondbacks News]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Interleague]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/d-backs-look-to-turn-around-interleague-record/</guid>
		<description><![CDATA[Interleague Play has not been kind to the Arizona Diamondbacks in the franchise&#39;s 15 seasons. Arizona Diamondbacks News]]></description>
			<content:encoded><![CDATA[<p>Interleague Play has not been kind to the Arizona Diamondbacks in the franchise&#39;s 15 seasons.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120517&#038;content_id=31487422&#038;vkey=news_ari&#038;c_id=ari&#038;partnerId=rss_ari">Arizona Diamondbacks News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/d-backs-look-to-turn-around-interleague-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson, Astros honor Alif for essay</title>
		<link>http://www.baseballnow.com/robinson-astros-honor-alif-for-essay/</link>
		<comments>http://www.baseballnow.com/robinson-astros-honor-alif-for-essay/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Alif]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[Game News]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[Houston News]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Sharon Robinson]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/robinson-astros-honor-alif-for-essay/</guid>
		<description><![CDATA[The Houston Astros and Sharon Robinson, the daughter of legend Jackie Robinson, honored Sugarland seventh-grader Aeliya Alif in a ceremony before Wednesday&#39;s game. Houston Astros News]]></description>
			<content:encoded><![CDATA[<p>The Houston Astros and Sharon Robinson, the daughter of legend Jackie Robinson, honored Sugarland seventh-grader Aeliya Alif in a ceremony before Wednesday&#39;s game.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120516&#038;content_id=31446250&#038;notebook_id=31446254&#038;vkey=notebook_hou&#038;c_id=hou&#038;partnerId=rss_hou">Houston Astros News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/robinson-astros-honor-alif-for-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves find winning formula to defeat Cueto</title>
		<link>http://www.baseballnow.com/braves-find-winning-formula-to-defeat-cueto/</link>
		<comments>http://www.baseballnow.com/braves-find-winning-formula-to-defeat-cueto/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Atlanta Braves News]]></category>
		<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brian Mccann]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cueto]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Shutout Innings]]></category>
		<category><![CDATA[Tim Hudson]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Turner Field Atlanta]]></category>
		<category><![CDATA[Turner Field Atlanta Braves]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/braves-find-winning-formula-to-defeat-cueto/</guid>
		<description><![CDATA[Brian McCann snapped a 32-at-bat homerless streak and Tim Hudson threw six shutout innings before relenting as the Atlanta Braves topped the Cincinnati Reds, 6-2, on Tuesday night at Turner Field. Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Brian McCann snapped a 32-at-bat homerless streak and Tim Hudson threw six shutout innings before relenting as the Atlanta Braves topped the Cincinnati Reds, 6-2, on Tuesday night at Turner Field.<br />
<a rel="nofollow" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_05_15_cinmlb_atlmlb_1&#038;mode=recap&#038;c_id=atl&#038;partnerId=rss_atl">Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/braves-find-winning-formula-to-defeat-cueto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delgado &#039;covering up,&#039; settling into rotation</title>
		<link>http://www.baseballnow.com/delgado-covering-up-settling-into-rotation/</link>
		<comments>http://www.baseballnow.com/delgado-covering-up-settling-into-rotation/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[&#39covering]]></category>
		<category><![CDATA[Atlanta Braves News]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[Delgado]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Rookie Pitcher]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[settling]]></category>
		<category><![CDATA[up&#39]]></category>
		<category><![CDATA[Walks Of Life]]></category>

		<guid isPermaLink="false">http://www.baseballnow.com/delgado-covering-up-settling-into-rotation/</guid>
		<description><![CDATA[The cover-up may be worse than the act in some walks of life, but it&#39;s working wonders for Atlanta Braves rookie pitcher Randall Delgado. Delgado&#39;s ability to cover up is helping make him a popular figure in the Braves&#39; clubhouse. Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>The cover-up may be worse than the act in some walks of life, but it&#39;s working wonders for Atlanta Braves rookie pitcher Randall Delgado. Delgado&#39;s ability to cover up is helping make him a popular figure in the Braves&#39; clubhouse.<br />
<a rel="nofollow" href="http://mlb.mlb.com/news/article.jsp?ymd=20120515&#038;content_id=31347738&#038;notebook_id=31356416&#038;vkey=notebook_atl&#038;c_id=atl&#038;partnerId=rss_atl">Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnow.com/delgado-covering-up-settling-into-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

